Total Recall VR Products
Choice of Products
All products in the Total Recall VR range include all licensed features, 2 years warranty and the same exceptional customer service and support. All you need to do is decide on the type and number of recording channels and hardware redundancy options.
Alternatively, if you prefer a Total Recall VR that runs on a hardware platform of your choice, then send us the hardware specification and we will build a Total Recall VR that is based on the hardware and our LinX or Infinity technology. You can supply the hardware to us, or we can source it for you.
Finally, if you prefer a hosted cloud-based recording solution, then why not consider one of our Total Recall VR Cloud plans.
* New
Recording appliance:
Analogue recording | - |
IP recording | 10-500 channels |
ISDN recording | - |
Audio storage | 60,000+ hours |
Database storage | 2,000,000 records |
Dual hot-swap PSU | VM Host |
RAID hot-swap storage | VM Host |
Archive appliance:
Audio storage | 500,000+ hours |
Database storage | 10,000,000 records |
Dual hot-swap PSU | VM Host |
RAID hot-swap storage | VM Host |
* New
Recording appliance:
Analogue recording | - |
IP recording | 10-200 channels |
ISDN recording | - |
Audio storage | 120,000+ hours |
Database storage | 2,000,000 records |
Dual hot-swap PSU | Standard |
RAID hot-swap storage | Standard |
Archive appliance:
Audio storage | 500,000+ hours |
Database storage | 10,000,000 records |
Dual hot-swap PSU | Standard |
RAID hot-swap storage | Standard |
* New
Recording appliance:
Analogue recording | - |
IP recording | 10-500 channels |
ISDN recording | - |
Audio storage | 120,000+ hours |
Database storage | 2,000,000 records |
Dual hot-swap PSU | Hardware choice |
RAID hot-swap storage | Hardware choice |
Archive appliance:
Audio storage | 500,000+ hours |
Database storage | 10,000,000 records |
Dual hot-swap PSU | Hardware choice |
RAID hot-swap storage | Hardware choice |
Recording appliance:
Analogue recording | 4-72 channels |
IP recording | 10-90 channels |
ISDN recording | - |
Audio storage | 60,000-380,000 hours |
Database storage | 500,000 records |
Dual hot-swap PSU | Optional |
RAID hot-swap storage | Optional |
Recording appliance:
Analogue recording | 4-24 channels |
IP recording | 10-30 channels |
ISDN recording | - |
Audio storage | 60,000-380,000 hours |
Database storage | 500,000 records |
Dual hot-swap PSU | - |
RAID hot-swap storage | Optional |
Recording appliance:
Analogue recording | - |
IP recording | 10-150 channels |
ISDN recording | - |
Audio storage | 60,000-240,000 hours |
Database storage | 900,000 records |
Dual hot-swap PSU | VM host |
RAID hot-swap storage | VM host |
Recording appliance:
Analogue recording | - |
IP recording | 10-60 channels |
ISDN recording | - |
Audio storage | 60,000-240,000 hours |
Database storage | 600,000 records |
Dual hot-swap PSU | - |
RAID hot-swap storage | - |
* Not recommended for new projects
Recording appliance:
Analogue recording | 4-60 channels |
IP recording | 10-60 channels |
ISDN recording | 10-60 channels |
Audio storage | 60,000-380,000 hours |
Database storage | 700,000 records |
Dual hot-swap PSU | Standard |
RAID hot-swap storage | Standard |
* Not recommended for new projects
Recording appliance:
Analogue recording | - |
IP recording | 10-150 channels |
ISDN recording | - |
Audio storage | 60,000-240,000 hours |
Database storage | 900,000 records |
Dual hot-swap PSU | Standard |
RAID hot-swap storage | Standard |